| 
            
              | INDF0 | 0x000 |  
              | INDF1 | 0x001 |  
              | PCL | 0x002 |  
              | STATUS | 0x003 |  
              | FSR0FSR0L | 0x004 |  
              | FSR0H | 0x005 |  
              | FSR1FSR1L | 0x006 |  
              | FSR1H | 0x007 |  
              | BSR | 0x008 |  
              | WREG | 0x009 |  
              | PCLATH | 0x00A |  
              | INTCON | 0x00B |  
              | PORTA | 0x00C |  |  | 
|---|
 
              | PORTC | 0x00E |  |  | 
|---|
 |  | 
|---|
 
              | PIR1 | 0x011 |  
              | PIR2 | 0x012 |  |  | 
|---|
 |  | 
|---|
 
              | TMR0 | 0x015 |  
              | TMR1TMR1L | 0x016 |  
              | TMR1H | 0x017 |  
              | T1CON | 0x018 |  
              | T1GCON | 0x019 |  
              | TMR2 | 0x01A |  
              | PR2 | 0x01B |  
              | T2CON | 0x01C |  | 
            |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | TRISA | 0x08C |  |  | 
|---|
 
              | TRISC | 0x08E |  |  | 
|---|
 |  | 
|---|
 
              | PIE1 | 0x091 |  
              | PIE2 | 0x092 |  |  | 
|---|
 |  | 
|---|
 
              | OPTION_REG | 0x095 |  
              | PCON | 0x096 |  
              | WDTCON | 0x097 |  |  | 
|---|
 
              | OSCCON | 0x099 |  
              | OSCSTAT | 0x09A |  
              | ADRESADRESL | 0x09B |  
              | ADRESH | 0x09C |  
              | ADCON0 | 0x09D |  
              | ADCON1 | 0x09E |  
              | ADCON2 | 0x09F |  | 
            |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | LATA | 0x10C |  |  | 
|---|
 
              | LATC | 0x10E |  |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | BORCON | 0x116 |  
              | FVRCON | 0x117 |  |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | APFCON | 0x11D |  | 
            |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | ANSELA | 0x18C |  |  | 
|---|
 
              | ANSELC | 0x18E |  |  | 
|---|
 |  | 
|---|
 
              | PMADRPMADRL | 0x191 |  
              | PMADRH | 0x192 |  
              | PMDATPMDATL | 0x193 |  
              | PMDATH | 0x194 |  
              | PMCON1 | 0x195 |  
              | PMCON2 | 0x196 |  |  | 
|---|
 |  | 
|---|
 
              | RCREG | 0x199 |  
              | TXREG | 0x19A |  
              | SPBRGSPBRGL | 0x19B |  
              | SPBRGH | 0x19C |  
              | RCSTA | 0x19D |  
              | TXSTA | 0x19E |  
              | BAUDCON | 0x19F |  | 
            |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | WPUA | 0x20C |  |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | SSP1BUFSSPBUF | 0x211 |  
              | SSP1ADDSSPADD | 0x212 |  
              | SSP1MSKSSPMSK | 0x213 |  
              | SSP1STATSSPSTAT | 0x214 |  
              | SSP1CON1SSPCON SSPCON1
 | 0x215 |  
              | SSP1CON2SSPCON2 | 0x216 |  
              | SSP1CON3SSPCON3 | 0x217 |  | 
            |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | IOCAP | 0x391 |  
              | IOCAN | 0x392 |  
              | IOCAF | 0x393 |  | 
            |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | PWM1DCL | 0x611 |  
              | PWM1DCH | 0x612 |  
              | PWM1CONPWM1CON0 | 0x613 |  
              | PWM2DCL | 0x614 |  
              | PWM2DCH | 0x615 |  
              | PWM2CONPWM2CON0 | 0x616 |  | 
            |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | AAD1CON0AADCON0 AD1CON0
 | 0x711 |  
              | AADCON1ADCOMCON | 0x712 |  
              | AAD1CON2AADCON2 AD1CON2
 | 0x713 |  
              | AAD1CON3AADCON3 AD1CON3
 | 0x714 |  
              | AADSTATADSTAT | 0x715 |  
              | AAD1PREAADPRE AD1PRE
 AD1PRECON
 | 0x716 |  
              | AAD1ACQAADACQ AD1ACQ
 AD1ACQCON
 | 0x717 |  
              | AAD1GRDAADGRD AD1GRD
 | 0x718 |  
              | AAD1CAPAAD1CAPCON AADCAP
 AD1CAPCON
 | 0x719 |  
              | AAD1RES0AAD1RES0L AD1RES0
 AD1RES0L
 ADRES0
 | 0x71A |  
              | AAD1RES0HAD1RES0H | 0x71B |  
              | AAD1RES1AAD1RES1L AD1RES1
 AD1RES1L
 ADRES1
 | 0x71C |  
              | AAD1RES1HAD1RES1H | 0x71D |  
              | AAD1CHAD1CH | 0x71E |  | 
            |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | AAD2CON0AD2CON0 | 0x791 |  |  | 
|---|
 
              | AAD2CON2AD2CON2 | 0x793 |  
              | AAD2CON3AD2CON3 | 0x794 |  |  | 
|---|
 
              | AAD2PREAD2PRE AD2PRECON
 | 0x796 |  
              | AAD2ACQAD2ACQ AD2ACQCON
 | 0x797 |  
              | AAD2GRDAD2GRD | 0x798 |  
              | AAD2CAPAAD2CAPCON AD2CAPCON
 | 0x799 |  
              | AAD2RES0AAD2RES0L AD2RES0
 AD2RES0L
 | 0x79A |  
              | AAD2RES0HAD2RES0H | 0x79B |  
              | AAD2RES1AAD2RES1L AD2RES1
 AD2RES1L
 | 0x79C |  
              | AAD2RES1HAD2RES1H | 0x79D |  
              | AAD2CHAD2CH | 0x79E |  | 
            |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | ICDIO | 0xF8C |  
              | ICDCON0 | 0xF8D |  |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | ICDSTAT | 0xF91 |  |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | ICDINSTL | 0xF96 |  
              | ICDINSTH | 0xF97 |  |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | ICDBK0CON | 0xF9C |  
              | ICDBK0L | 0xF9D |  
              | ICDBK0H | 0xF9E |  |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | BSRICDSHAD | 0xFE3 |  
              | STATUS_SHAD | 0xFE4 |  
              | WREG_SHAD | 0xFE5 |  
              | BSR_SHAD | 0xFE6 |  
              | PCLATH_SHAD | 0xFE7 |  
              | FSR0L_SHAD | 0xFE8 |  
              | FSR0H_SHAD | 0xFE9 |  
              | FSR1L_SHAD | 0xFEA |  
              | FSR1H_SHAD | 0xFEB |  |  | 
|---|
 
              | STKPTR | 0xFED |  
              | TOSL | 0xFEE |  
              | TOSH | 0xFEF |  |