| 
            |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | ADCTRIG | 0xEB8 |  
              | PD0PMDIS0 | 0xEB9 |  
              | PD1PMDIS1 | 0xEBA |  
              | PD2PMDIS2 | 0xEBB |  
              | PD3PMDIS3 | 0xEBC |  |  | 
|---|
 |  | 
|---|
 
              | PPSCON | 0xEBF |  
              | RPOR0 | 0xEC0 |  
              | RPOR1 | 0xEC1 |  
              | RPOR2 | 0xEC2 |  
              | RPOR3 | 0xEC3 |  
              | RPOR4 | 0xEC4 |  
              | RPOR5 | 0xEC5 |  
              | RPOR6 | 0xEC6 |  
              | RPOR7 | 0xEC7 |  
              | RPOR8 | 0xEC8 |  
              | RPOR9 | 0xEC9 |  
              | RPOR10 | 0xECA |  
              | RPOR11 | 0xECB |  
              | RPOR12 | 0xECC |  
              | RPOR13 | 0xECD |  
              | RPOR14 | 0xECE |  
              | RPOR15 | 0xECF |  
              | RPOR16 | 0xED0 |  
              | RPOR17 | 0xED1 |  
              | RPOR18 | 0xED2 |  
              | RPOR19 | 0xED3 |  
              | RPOR20 | 0xED4 |  
              | RPOR21 | 0xED5 |  
              | RPOR22 | 0xED6 |  
              | RPOR23 | 0xED7 |  
              | RPOR24 | 0xED8 |  |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | RPINR1 | 0xEE1 |  
              | RPINR2 | 0xEE2 |  
              | RPINR3 | 0xEE3 |  
              | RPINR4 | 0xEE4 |  |  | 
|---|
 
              | RPINR6 | 0xEE6 |  
              | RPINR15 | 0xEE7 |  
              | RPINR7 | 0xEE8 |  
              | RPINR8 | 0xEE9 |  
              | RPINR9 | 0xEEA |  |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | RPINR12 | 0xEF2 |  
              | RPINR13 | 0xEF3 |  
              | RPINR14 | 0xEF4 |  |  | 
|---|
 |  | 
|---|
 
              | RPINR16 | 0xEF7 |  
              | RPINR17 | 0xEF8 |  |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | RPINR21 | 0xEFC |  
              | RPINR22 | 0xEFD |  
              | RPINR23 | 0xEFE |  
              | RPINR24 | 0xEFF |  | 
            
              | CCP10CON | 0xF00 |  
              | CCPR10L | 0xF01 |  
              | CCPR10H | 0xF02 |  
              | CCP9CON | 0xF03 |  
              | CCPR9L | 0xF04 |  
              | CCPR9H | 0xF05 |  
              | CCP8CON | 0xF06 |  
              | CCPR8L | 0xF07 |  
              | CCPR8H | 0xF08 |  
              | CCP7CON | 0xF09 |  
              | CCPR7L | 0xF0A |  
              | CCPR7H | 0xF0B |  
              | CCP6CON | 0xF0C |  
              | CCPR6L | 0xF0D |  
              | CCPR6H | 0xF0E |  
              | CCP5CON | 0xF0F |  
              | CCPR5L | 0xF10 |  
              | CCPR5H | 0xF11 |  
              | CCP4CON | 0xF12 |  
              | CCPR4L | 0xF13 |  
              | CCPR4H | 0xF14 |  
              | CCP3CON | 0xF15 |  
              | CCPR3L | 0xF16 |  
              | CCPR3H | 0xF17 |  
              | ECCP3DEL | 0xF18 |  
              | ECCP3AS | 0xF19 |  
              | PSTR3CON | 0xF1A |  
              | T8CON | 0xF1B |  
              | PR8 | 0xF1C |  
              | TMR8 | 0xF1D |  
              | T6CON | 0xF1E |  
              | PR6 | 0xF1F |  
              | TMR6 | 0xF20 |  
              | T5GCON | 0xF21 |  
              | T5CON | 0xF22 |  
              | TMR5L | 0xF23 |  
              | TMR5H | 0xF24 |  
              | CM3CON | 0xF25 |  |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | RTCVALL | 0xF3A |  
              | RTCVALH | 0xF3B |  
              | PADCFG1 | 0xF3C |  
              | REFOCON | 0xF3D |  
              | RTCCAL | 0xF3E |  
              | RTCCFG | 0xF3F |  
              | ODCON3 | 0xF40 |  
              | ODCON2 | 0xF41 |  
              | ODCON1 | 0xF42 |  |  | 
|---|
 
              | ALRMVALL | 0xF44 |  
              | ALRMVALH | 0xF45 |  
              | ALRMRPT | 0xF46 |  
              | ALRMCFG | 0xF47 |  
              | ANCON0 | 0xF48 |  
              | ANCON1 | 0xF49 |  
              | DSWAKEL | 0xF4A |  
              | DSWAKEH | 0xF4B |  
              | DSCONL | 0xF4C |  
              | DSCONH | 0xF4D |  
              | DSGPR0 | 0xF4E |  
              | DSGPR1 | 0xF4F |  
              | CCPTMRS2 | 0xF50 |  
              | CCPTMRS1 | 0xF51 |  
              | CCPTMRS0 | 0xF52 |  
              | CVRCON | 0xF53 |  
              | PMSTATL | 0xF54 |  
              | PMSTATH | 0xF55 |  
              | PMEL | 0xF56 |  
              | PMEH | 0xF57 |  
              | PMDIN2L | 0xF58 |  
              | PMDIN2H | 0xF59 |  
              | PMDOUT2L | 0xF5A |  
              | PMDOUT2H | 0xF5B |  
              | PMMODEL | 0xF5C |  
              | PMMODEH | 0xF5D |  
              | PMCONL | 0xF5E |  
              | PMCONH | 0xF5F |  |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 
              | DMABCH | 0xF66 |  
              | DMABCL | 0xF67 |  
              | RXADDRH | 0xF68 |  
              | RXADDRL | 0xF69 |  
              | TXADDRH | 0xF6A |  
              | TXADDRL | 0xF6B |  
              | PMDIN1L | 0xF6C |  
              | PMDIN1H | 0xF6D |  
              | PMADDRLPMDOUT1L | 0xF6E |  
              | PMADDRHPMDOUT1H | 0xF6F |  
              | CMSTATCMSTATUS | 0xF70 |  
              | SSP2CON2 | 0xF71 |  
              | SSP2CON1 | 0xF72 |  
              | SSP2STAT | 0xF73 |  
              | SSP2ADDSSP2MSK | 0xF74 |  
              | SSP2BUF | 0xF75 |  
              | T4CON | 0xF76 |  
              | PR4 | 0xF77 |  
              | TMR4 | 0xF78 |  
              | T3CON | 0xF79 |  
              | TMR3TMR3L | 0xF7A |  
              | TMR3H | 0xF7B |  
              | BAUDCON2 | 0xF7C |  
              | SPBRGH2 | 0xF7D |  
              | BAUDCONBAUDCON1 BAUDCTL
 | 0xF7E |  
              | SPBRGHSPBRGH1 | 0xF7F |  
              | PORTA | 0xF80 |  
              | PORTB | 0xF81 |  
              | PORTC | 0xF82 |  
              | PORTD | 0xF83 |  
              | PORTE | 0xF84 |  
              | HLVDCON | 0xF85 |  
              | DMACON2 | 0xF86 |  
              | OSCCON2 | 0xF87 |  
              | DMACON1 | 0xF88 |  
              | LATA | 0xF89 |  
              | LATB | 0xF8A |  
              | LATC | 0xF8B |  
              | LATD | 0xF8C |  
              | LATE | 0xF8D |  
              | PIE4 | 0xF8E |  
              | PIR4 | 0xF8F |  
              | IPR4 | 0xF90 |  
              | PIE5 | 0xF91 |  
              | TRISA | 0xF92 |  
              | TRISB | 0xF93 |  
              | TRISC | 0xF94 |  
              | TRISD | 0xF95 |  
              | TRISE | 0xF96 |  
              | T3GCON | 0xF97 |  
              | PIR5 | 0xF98 |  
              | IPR5 | 0xF99 |  
              | T1GCON | 0xF9A |  
              | OSCTUNE | 0xF9B |  
              | RCSTA2 | 0xF9C |  
              | PIE1 | 0xF9D |  
              | PIR1 | 0xF9E |  
              | IPR1 | 0xF9F |  
              | PIE2 | 0xFA0 |  
              | PIR2 | 0xFA1 |  
              | IPR2 | 0xFA2 |  
              | PIE3 | 0xFA3 |  
              | PIR3 | 0xFA4 |  
              | IPR3 | 0xFA5 |  
              | EECON1 | 0xFA6 |  
              | EECON2 | 0xFA7 |  
              | TXSTA2 | 0xFA8 |  
              | TXREG2 | 0xFA9 |  
              | RCREG2 | 0xFAA |  
              | SPBRG2 | 0xFAB |  
              | RCSTARCSTA1 | 0xFAC |  
              | TXSTATXSTA1 | 0xFAD |  
              | TXREGTXREG1 | 0xFAE |  
              | RCREGRCREG1 | 0xFAF |  
              | SPBRGSPBRG1 | 0xFB0 |  
              | CTMUICON | 0xFB1 |  
              | CTMUCONL | 0xFB2 |  
              | CTMUCONH | 0xFB3 |  
              | CCP2CONECCP2CON | 0xFB4 |  
              | CCPR2CCPR2L | 0xFB5 |  
              | CCPR2H | 0xFB6 |  
              | ECCP2DELPWM2CON | 0xFB7 |  
              | ECCP2AS | 0xFB8 |  
              | PSTR2CON | 0xFB9 |  
              | CCP1CONECCP1CON | 0xFBA |  
              | CCPR1CCPR1L | 0xFBB |  
              | CCPR1H | 0xFBC |  
              | ECCP1DELPWM1CON | 0xFBD |  
              | ECCP1AS | 0xFBE |  
              | PSTR1CON | 0xFBF |  
              | WDTCON | 0xFC0 |  
              | ADCON1 | 0xFC1 |  
              | ADCON0 | 0xFC2 |  
              | ADRESADRESL | 0xFC3 |  
              | ADRESH | 0xFC4 |  
              | SSP1CON2SSPCON2 | 0xFC5 |  
              | SSP1CON1SSPCON1 | 0xFC6 |  
              | SSP1STATSSPSTAT | 0xFC7 |  
              | SSP1ADDSSP1MSK SSPADD
 | 0xFC8 |  
              | SSP1BUFSSPBUF | 0xFC9 |  
              | T2CON | 0xFCA |  
              | PR2 | 0xFCB |  
              | TMR2 | 0xFCC |  
              | T1CON | 0xFCD |  
              | TMR1TMR1L | 0xFCE |  
              | TMR1H | 0xFCF |  
              | RCON | 0xFD0 |  
              | CM2CONCM2CON1 | 0xFD1 |  
              | CM1CONCM1CON1 | 0xFD2 |  
              | OSCCON | 0xFD3 |  |  | 
|---|
 
              | T0CON | 0xFD5 |  
              | TMR0TMR0L | 0xFD6 |  
              | TMR0H | 0xFD7 |  
              | STATUS | 0xFD8 |  
              | FSR2L | 0xFD9 |  
              | FSR2H | 0xFDA |  
              | PLUSW2 | 0xFDB |  
              | PREINC2 | 0xFDC |  
              | POSTDEC2 | 0xFDD |  
              | POSTINC2 | 0xFDE |  
              | INDF2 | 0xFDF |  
              | BSR | 0xFE0 |  
              | FSR1L | 0xFE1 |  
              | FSR1H | 0xFE2 |  
              | PLUSW1 | 0xFE3 |  
              | PREINC1 | 0xFE4 |  
              | POSTDEC1 | 0xFE5 |  
              | POSTINC1 | 0xFE6 |  
              | INDF1 | 0xFE7 |  
              | WREG | 0xFE8 |  
              | FSR0L | 0xFE9 |  
              | FSR0H | 0xFEA |  
              | PLUSW0 | 0xFEB |  
              | PREINC0 | 0xFEC |  
              | POSTDEC0 | 0xFED |  
              | POSTINC0 | 0xFEE |  
              | INDF0 | 0xFEF |  
              | INTCON3 | 0xFF0 |  
              | INTCON2 | 0xFF1 |  
              | INTCON | 0xFF2 |  
              | PRODPRODL | 0xFF3 |  
              | PRODH | 0xFF4 |  
              | TABLAT | 0xFF5 |  
              | TBLPTRTBLPTRL | 0xFF6 |  
              | TBLPTRH | 0xFF7 |  
              | TBLPTRU | 0xFF8 |  
              | PCPCL | 0xFF9 |  
              | PCLATH | 0xFFA |  
              | PCLATU | 0xFFB |  
              | STKPTR | 0xFFC |  
              | TOSTOSL | 0xFFD |  
              | TOSH | 0xFFE |  
              | TOSU | 0xFFF |  |